Ceny za milion tokenů. Účtujeme přesně to, co provider — u Free a Starter pripočítáváme gateway margin, u Pro Business s BYOK jen fixní měsíční poplatek.
| Model | Provider | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|
| gpt-4o | OpenAI | 128K | $2.50 | $10.00 |
| gpt-4o-mini | OpenAI | 128K | $0.15 | $0.60 |
| claude-opus-4 | Anthropic | 200K | $15.00 | $75.00 |
| claude-sonnet-4 | Anthropic | 200K | $3.00 | $15.00 |
| claude-haiku-4 | Anthropic | 200K | $0.80 | $4.00 |
| mistral-large | Mistral | 128K | $2.00 | $6.00 |
| mistral-small | Mistral | 32K | $0.20 | $0.60 |
| llama-3.3-70b | Meta · self-hosted EU | 128K | $0.40 | $0.80 |
| gemini-2.0-pro | 1M | $1.25 | $5.00 |
Ceny v USD, přepočet na EUR podle kurzu ECB v den fakturace.